I have a brand new stock in my value screening this month! It’s a relatively new dividend paying company, an innovative and a trend setting company. It’s also massive and was the largest company in the world until the company failed to impress investors. Guess it yet? Yes, I am tracking Apple and it’s on the list of value stock at the moment.
If you want to get access to some quick stock research on a technical front, try one of the services below. It’s free and you get technical trends by email.
Top 20 Dividend Stocks – Technical Screening
I have put together a technical screening system to help me assess good entry points for the stocks I track at a glance. Since my list of stocks is already matching companies I would be happy to own, it makes it easy to filter potential investments. My technical screening is based on 5 criteria that I can easily fetch from Google Finance.
- P/E : Target is 15
- 52 Week Range : The lower in the range the higher the score
- Yield : Normalized up to 6% (this one is manual)
- Payout Ratio : Under 60%
- Market Cap : Bonus multiplier with a target of $25B or more (+/- 10%). I normalize it between 0.9 and 1.1 and use that to multiply my previous total of the first 4 criteria.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap ($B) | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| REI.UN | RioCan | $26.67 | 32.53% | 6.87 | 7.97 | $0.115 | 5.17% | 35.57% | 5.64 |
| INTC | Intel Corporation | $21.37 | 21.31% | 10.02 | 106.34 | $0.225 | 4.21% | 42.25% | 5.55 |
| LMT | Lockheed Martin Corp. | $88.21 | 49.27% | 10.55 | 28.54 | $0.75 | 3.40% | 35.89% | 5.27 |
| ABX.TO | Barrick Gold | $32.47 | 6.76% | 9.68 | 32.49 | $0.2 | 2.46% | 23.88% | 5.12 |
| AAPL | Apple | $456.83 | 8.08% | 10.36 | 428.99 | $2.65 | 2.32% | 24.04% | 5.03 |
| LB.TO | Laurentian Bank | $44.35 | 51.68% | 8.97 | 1.25 | $0.47 | 4.24% | 37.98% | 5.03 |
| BPO.TO | Brookefield Office Properties | $16.59 | 42.20% | 7.4 | 8.36 | $0.14 | 3.38% | 25.00% | 5.00 |
| ABT | ** Abbott Laboratories | $33.22 | 3.87% | 8.87 | 52.51 | $0.14 | 1.69% | 14.93% | 4.92 |
| CAT | Caterpillar | $98.65 | 52.71% | 11.63 | 64.51 | $0.44 | 1.78% | 20.73% | 4.60 |
| STX | Seagate Technology | $33.89 | 76.15% | 4.48 | 11.44 | $0.38 | 4.49% | 20.08% | 4.60 |
| MSFT | Microsoft | $27.85 | 23.77% | 15.27 | 233.28 | $0.23 | 3.30% | 50.55% | 4.59 |
| MBT.TO | Manitoba Telecom | $33.17 | 47.57% | 12.52 | 2.22 | $0.425 | 5.13% | 64.15% | 4.54 |
| BBD.B | Bombardier | $4.01 | 53.06% | 9.14 | 7.04 | $0.025 | 2.49% | 22.73% | 4.43 |
| IMO.TO | * Imperial Oil | $43.93 | 43.84% | 10.13 | 37.25 | $0.12 | 1.09% | 11.06% | 4.38 |
| AFL | ** Aflac | $52.46 | 85.30% | 8.69 | 24.60 | $0.35 | 2.67% | 23.18% | 4.36 |
| DD | Dupont | $47.63 | 37.65% | 18.29 | 44.44 | $0.41 | 3.44% | 63.08% | 4.35 |
| WMT | ** Wal-Mart | $69.75 | 61.56% | 14.35 | 233.33 | $0.4 | 2.29% | 32.92% | 4.28 |
| SC.TO | * Shoppers Drug Mart | $41.46 | 42.02% | 14.34 | 8.52 | $0.25 | 2.41% | 34.60% | 4.24 |
| NA.TO | National Bank | $80.04 | 87.96% | 8.59 | 12.90 | $0.79 | 3.95% | 33.91% | 4.23 |
| BMO.TO | Bank of Montreal | $63.4 | 88.74% | 10.31 | 41.26 | $0.72 | 4.54% | 46.83% | 4.20 |
Top 20 Dividend Stocks – Dividend Yield
High yield stocks can have a place in a portfolio but make sure you know what you are buying and you understand the business of the company. I consider REITs high yield stocks and they pretty much always make it in this table. RioCan (REI.UN) has made it on both tables now and that’s impressive. It is considered the best REIT in Canada.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap ($B) | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| ERF.TO | Enerplus Corp | $13.55 | 15.37% | #N/A | 2.68 | $0.09 | 8.02% | -131.71% | #N/A |
| AGF.B | * AGF Management | $10.82 | 31.87% | 19.52 | 1.00 | $0.27 | 9.98% | 196.36% | 2.13 |
| ATP.TO | Atlantic Power Corp | $12.9 | 51.21% | #N/A | 1.54 | $0.1 | 9.30% | -157.89% | #N/A |
| BA.TO | Bell Alliant | $26.08 | 43.72% | 17.64 | 5.94 | $0.475 | 7.29% | 128.38% | 1.98 |
| CPG.TO | Crescent Point Energy | $38.68 | 24.72% | 66.6 | 13.54 | $0.23 | 7.14% | 475.86% | 1.73 |
| TA.TO | TransAlta | $16.37 | 33.29% | #N/A | 4.17 | $0.29 | 7.09% | -41.88% | #N/A |
| AX.UN | Artis REIT | $15.97 | 44.74% | 5.39 | 1.76 | $0.09 | 6.76% | 36.49% | 4.11 |
| PBH.TO | Premium Brands Holding Corp | $17.16 | 24.24% | 25.06 | 0.36 | $0.29 | 6.76% | 170.59% | 2.10 |
| COS.TO | Canadian Oil Sand | $21.58 | 48.84% | 10.55 | 10.46 | $0.35 | 6.49% | 68.29% | 2.44 |
| CUF.UN | Cominar | $22.31 | 20.85% | 10.26 | 2.77 | $0.12 | 6.45% | 66.36% | 2.96 |
| KEG.UN | The Keg Royalty Income Fund | $15.19 | 98.50% | 69.14 | 0.17 | $0.08 | 6.32% | 436.36% | 0.25 |
| EIF.TO | Exchange Income Fund | $27.45 | 75.14% | 22.12 | 0.56 | $0.14 | 6.12% | 135.48% | 1.06 |
| DH.TO | Davis + Henderson | $21.75 | 95.71% | 18.2 | 1.29 | $0.31 | 5.70% | 103.33% | 2.13 |
| LIQ.TO | Liquor Store Income Fund | $19.13 | 71.40% | 20.59 | 0.44 | $0.09 | 5.65% | 116.13% | 2.71 |
| RSI.TO | Rogers Sugar | $6.07 | 56.25% | 19.74 | 0.57 | $0.085 | 5.60% | 109.68% | 3.04 |
| PPL.TO | Pembina Pipeline | $29.1 | 71.38% | 31.76 | 8.48 | $0.13 | 5.36% | 169.57% | 2.38 |
| ENF.TO | * Enbridge Income Fund | $25.4 | 92.76% | 14.37 | 1.01 | $0.1125 | 5.31% | 76.27% | 2.52 |
| T | ** AT&T | $34.48 | 56.15% | 28.41 | 192.43 | $0.45 | 5.22% | 148.76% | 2.71 |
| CWT.UN | Calloway REIT | $29.7 | 69.43% | 15.95 | 3.74 | $0.1291 | 5.22% | 83.29% | 2.86 |
| REI.UN | RioCan | $26.67 | 32.53% | 6.87 | 7.97 | $0.115 | 5.17% | 35.57% | 5.64 |
For a list of my holdings, see the Dividend Income section where I list my dividend holdings monthly with the dividends earned.
Readers: Any of the companies on your watch list?
Disclaimer: Please note that this blog post represents my opinion and not an advice/recommendation. I am not a financial adviser, I am not qualified to give financial advice. Before you buy any stocks/funds consult with a qualified financial planner. Make your decision at your own risk – see my full disclaimer for more details.






ERF.TO reduced dividend to 0.09 CDN a month during mid-2012.
@joncosmo
Thanks for the correction. I’ll make the adjustment.
What do you think about ABBV? ABT split and I’m not sure what to do with both of them. I just left them for now and they are doing allright.
Joe @ Retire By 40 recently posted..Should you invest in 401k and Roth IRA if you plan to retire early?
@ Joe
I have not updated the split in my tracking list and I am not aware of the details of the business being split. It’s always interesting when a new company is created as it will somehow get its own management and define its goals.
[...] Passive Income Earner screens the top 20 dividend stocks for January 2013 [...]
[...] 6. Top 20 Dividend Stocks – January 2013 @ The Passive Income Earner. [...]
test
I also have now both ABT and ABBV (I read that ABBV got included in S&P dividend aristocrat list), Still holding them both and they performing similary.
PIE, you cannot apply regular payout ratio to REIT, you need to use AFFO or FFO in calculation… About week ago I search all REITs on my list, found that AFFO payout combined with yield the best for CUF, AX, HR and bought first 2
@gibor
You are right. I should not included them in the list the same way. Thanks for reminding me
I think you mentioned in one of your earlier entries that you would post a template of your screening system. Did you ever find the time to do that? It would be really helpful.
Thanks
@jeff
Thanks for keeping me on my toes! I have made a recent update and will publish it with my next Top 20 this month. Stay tuned!