A new year, a new Dividend Aristocrats list.
The S&P is always monitoring the companies on the stock markets to make regular adjustments to all the indexes they cover. The Canadian Dividend Aristocrats list follows the same principle.
As you probably know by now, the dividend aristocrats are very important in my portfolio and I often refer to them as part of my stock picking criteria.
If you want to get technical trend analysis on any Aristocrats, use one of the free services below. You’ll get a free email in your inbox on technical trends. Did I mention free?
Canadian Dividend Aristocrats Requirements
- The company’s security is a common stock or income trust listed on the Toronto Stock Exchange and a constituent of the S&P Canada BMI. .
- The security has increased ordinary cash dividends every year for five years, but can maintain the same dividend for a maximum of two consecutive years within that five year period.
- The float-adjusted market capitalization of the security, at the time of the review, must be at least C$ 300 million.
- For index additions, the company must have increased dividend in the first year of the prior five years of review for dividend growth. This rule does not apply for current index constituents.
Canadian Dividend Aristocrats Performance
In 2012, the Canadian Dividend Aristocrats index had a return of 4.27%. How did your investment do? If you really want to invest in the full list of Canadian Dividend Aristocrats, you can buy the ETF CDZ – ISHARES SP TSX CDN DIVIDEND IDX FD (a.k.a Claymore S&P/TSX Canadian Dividend ETF).
Below is the sector allocation of the Canadian Dividend Aristocrats. The sector grouping will be fully adjusted in 2014 to take into account all the changes from the 2009 financial market crisis.
Canadian Dividend Aristocrats List
Company Name | Ticker | Price | Dividend | Yield | Market Cap | P/E |
|---|---|---|---|---|---|---|
| Reitmans Canada Ltd A | RET.A | $11.98 | $0.20 | 6.68% | 0.77 | 24.25 |
| Thomson Reuters Corporation | TRI.TO | $28.95 | $0.32 | 4.42% | 23.93 | #N/A |
| Shaw Communications Inc B | SJR.B | $22.99 | $0.08 | 4.22% | 10.20 | 14.22 |
| Cineplex Inc. | CGX.TO | $31.72 | $0.11 | 4.16% | 1.96 | 19.59 |
| Corus Entertainment Inc B Nvtg | CJR.B | $24.50 | $0.08 | 3.92% | 2.05 | 13.71 |
| Dorel Industries B | DII.B | $36.89 | $0.30 | 3.25% | 1.16 | 11.24 |
| Cogeco Cable Inc | CCA.TO | $37.76 | $0.26 | 2.75% | 1.84 | 10.9 |
| Canadian Tire Corp Ltd A Nvtg | CTC.A | $68.25 | $0.30 | 1.76% | 5.56 | 11.11 |
| Tim Hortons | THI.TO | $48.50 | $0.21 | 1.73% | 7.49 | 18.79 |
| Shoppers Drug Mart Inc | SC.TO | $42.33 | $0.26 | 2.46% | 8.70 | 14.64 |
| Jean Coutu Group Inc A Subvtg | PJC.A | $14.50 | $0.07 | 1.93% | 3.14 | 5.66 |
| Saputo Inc | SAP.TO | $50.10 | $0.21 | 1.68% | 9.87 | 26.71 |
| Empire Co Ltd A Nvtg | EMP.A | $59.25 | $0.24 | 1.62% | 4.03 | 10.8 |
| Metro Inc. | MRU | $62.65 | $0.22 | 1.40% | 6.03 | 12.94 |
| Enbridge Income Fund Holdings Inc. | ENF.TO | $24.02 | $0.11 | 5.62% | 0.95 | 13.59 |
| Keyera Corp. | KEY.TO | $49.89 | $0.18 | 4.33% | 3.86 | 73.28 |
| TransCanada Corp | TRP.TO | $47.13 | $0.44 | 3.73% | 33.23 | 24.27 |
| Enbridge Inc | ENB.TO | $43.02 | $0.32 | 2.93% | 34.41 | 41.61 |
| Ensign Energy Services | ESI.TO | $15.77 | $0.11 | 2.79% | 2.41 | 10.89 |
| Pason Systems Inc | PSI.TO | $17.82 | $0.24 | 2.69% | 1.46 | 16.49 |
| Talisman Energy Inc | TLM.TO | $11.66 | $0.07 | 2.32% | 11.96 | #N/A |
| Cameco Corp | CCO.TO | $19.74 | $0.10 | 2.03% | 7.80 | 16.06 |
| Suncor Energy Inc | SU.TO | $33.43 | $0.13 | 1.56% | 51.19 | 10.95 |
| Canadian Natural Resources | CNQ.TO | $29.54 | $0.10 | 1.35% | 32.33 | 13.71 |
| Imperial Oil Ltd | IMO.TO | $42.43 | $0.12 | 1.13% | 35.98 | 9.78 |
| ShawCor Ltd A | SCL.A | $39.00 | $0.10 | 1.03% | 2.74 | 22.93 |
| AGF Management Ltd B Nvtg | AGF.B | $9.98 | $0.27 | 10.82% | 0.92 | 18.01 |
| IGM Financial Inc | IGM.TO | $42.14 | $0.54 | 5.13% | 10.64 | 14.23 |
| Northern Property REIT | NPR.UN | $30.60 | $0.13 | 5.10% | 0.98 | #N/A |
| Bank of Nova Scotia Halifax | BNS.TO | $57.34 | $0.57 | 3.98% | 67.93 | 10.98 |
| Toronto-Dominion Bank | TD.TO | $82.37 | $0.77 | 3.74% | 75.46 | 12.17 |
| Canadian Real Estate Inv Trst | REF.UN | $42.45 | $0.12 | 3.39% | 2.88 | 40.82 |
| Intact Financial Corporation | IFC.TO | $64.09 | $0.40 | 2.50% | 8.55 | 18.05 |
| Canadian Western Bank | CWB.TO | $29.20 | $0.17 | 2.33% | 2.30 | 13.14 |
| Home Capital Group Inc | HCG.TO | $60.37 | $0.26 | 1.72% | 2.09 | 9.81 |
| Ag Growth International Inc | AFN.TO | $31.21 | $0.20 | 7.69% | 0.39 | 16.43 |
| Exchange Income Corporation | EIF.TO | $26.24 | $0.14 | 6.40% | 0.54 | 21.14 |
| Bird Construction Inc. | BDT.TO | $13.50 | $0.06 | 5.33% | 0.57 | 12.25 |
| Transcontinental A Subvtg | TCL.A | $11.33 | $0.14 | 4.94% | 0.89 | #N/A |
| Ritchie Bros Auctioneers Inc | RBA.TO | $20.77 | $0.12 | 2.36% | 2.21 | 26.76 |
| Finning Intl Inc | FTT.TO | $25.46 | $0.14 | 2.20% | 4.38 | 14.49 |
| SNC - LAVALIN GROUP INC. | SNC.TO | $40.84 | $0.22 | 2.15% | 6.17 | 21.29 |
| Canadian National Railways | CNR.TO | $90.63 | $0.38 | 1.68% | 39.11 | 15.03 |
| Canadian Pacific Railway Ltd | CP.TO | $104.99 | $0.35 | 1.33% | 18.16 | 26.19 |
| Constellation Software Inc. | CSU.TO | $119.79 | $0.98 | 3.27% | 2.54 | 35.81 |
| Computer Modelling Group Ltd | CMG.TO | $21.25 | $0.16 | 3.01% | 0.80 | 34.12 |
| Barrick Gold Corp | ABX.TO | $34.08 | $0.20 | 2.35% | 34.10 | 10.33 |
| Methanex Corp | MX.TO | $32.52 | $0.18 | 2.21% | 3.06 | 23.37 |
| CCL Industries Inc B | CCL.B | $44.17 | $0.20 | 1.77% | 1.49 | 15.65 |
| TELUS Corp | T.TO | $65.08 | $0.64 | 3.93% | 21.20 | 16.74 |
| Rogers Communications Inc B | RCI.B | $45.29 | $0.40 | 3.53% | 23.34 | 15.68 |
| Atlantic Power Corporation | ATP.TO | $11.37 | $0.10 | 10.55% | 1.36 | #N/A |
| Emera Inc | EMA.TO | $35.13 | $0.35 | 3.99% | 4.38 | 19.63 |
| Fortis Inc | FTS.TO | $34.58 | $0.31 | 3.59% | 6.59 | 21.06 |
| Canadian Utilities Ltd A Nvtg | CU.TO | $71.93 | $0.44 | 2.45% | 9.21 | 16.84 |
| Atco Ltd I Nvtg | ACO.X | $80.35 | $0.33 | 1.64% | 4.62 | 12.29 |
| CAE Inc | CAE.TO | $10.17 | $0.05 | 1.97% | 2.64 | 16.8 |
| Evertz Technologies Ltd | ET.TO | $15.86 | $0.14 | 3.53% | 1.16 | 16.74 |
| Major Drilling Group Intl Inc | MDI.TO | $10.34 | $0.10 | 1.93% | 0.82 | 8.75 |
| Stella Jones Inc | SJ.TO | $76.11 | $0.16 | 0.84% | 1.22 | 17.47 |
Dividend Aristocrats Addition / Removal
Company Name | Ticker | Status | Price | Dividend | Yield | Market Cap | P/E |
|---|---|---|---|---|---|---|---|
| Laurentian Bank Canada | LB.TO | Added | $44.11 | $0.49 | 4.44% | 1.24 | 8.92 |
| CAE Inc | CAE.TO | Added | $10.17 | $0.05 | 1.97% | 2.64 | 16.8 |
| Evertz Technologies Ltd | ET.TO | Added | $15.86 | $0.14 | 3.53% | 1.16 | 16.74 |
| Major Drilling Group Intl Inc | MDI.TO | Added | $10.34 | $0.10 | 1.93% | 0.82 | 8.75 |
| Stella Jones Inc | SJ.TO | Added | $76.11 | $0.16 | 0.84% | 1.22 | 17.47 |
| Kinross Gold Corp | K.TO | Removed | $9.32 | $0.08 | 1.72% | 10.62 | #N/A |
| Fairfax Financial Hldgs Ltd | FFH.TO | Removed | $360.27 | $10.15 | 2.82% | 7.61 | #N/A |
| Cogeco Inc | CGO.TO | Removed | $33.81 | $0.19 | 2.25% | 0.57 | 26.53 |
Disclaimer
All content posted on this blog represents my opinion and views and should never be considered professional advice. You should do your own research and consult with a professional financial advisor before making any investment decisions. Make your decision at your own risk – see my full disclaimer for more details.







Does payout ratio or earnings per share factor into these picks?
@John
Not at all. The Dividend Aristocrats are picked based on a fixed criteria and defined by the Standard & Poor which defines many indexes.
A minor matter. When I try to sort the list by yield, AGF Management Ltd B Nvtg and Atlantic Power Corporation don’t sort.
[...] The Passive Income Earner shared some interesting news on the 2013 Canadian Dividend Aristocrats. [...]
“In 2012, the Canadian Dividend Aristocrats index had a return of 4.27%: – is it include dividends?
[...] week, I shared the list for the Canadian Dividend Aristocrats of 2013 and today, it’s time to share the 2013 S&P US Dividend Aristocrats [...]
[...] 2013 Canadian Dividend Aristocrats 6 comment(s) | posted on January 6, 2013 [...]
[...] Group). So far, that strategy has not been a successful one so far. I should note that HCG is a Canadian Dividend Aristocrats [...]
[...] Utilities is a company I was not aware of until I saw it on the Canadian Dividend Aristocrats list. As I favor regular and consistent dividend increase, I needed to have a look at the company. [...]
[...] Energy is a Canadian Dividend Aristocrats. In 2013, they increased their dividends to $0.80 per share compared with $0.52 the prior year. [...]
[...] Canadian Dividend Aristocrats [...]