Apparently, the best time to purchase equities is at the end of October. It usually reaches a low on October 28 and the data goes back 60 years. Are you an investor that sell in May and buy back again in the fall? I am finding that there are indeed some good opportunities. Don’t buy anything just because it’s low but because it fits in your portfolio.
Related: How To Review Your Portfolio
If you want to get access to some quick stock research on a technical front, try one of the services below:
Top 20 Dividend Stocks – Technical Screening
The technical screening is based on 5 criteria that I can easily fetch from Google Finance.
- P/E : Target is 15
- 52 Week Range : The lower in the range the higher the score
- Yield : Normalized up to 6% (this one is manual)
- Payout Ratio : Under 60%
- Market Cap : Bonus multiplier with a target of $25B or more (+/- 10%). I normalize it between 0.9 and 1.1 and use that to multiply my previous total of the first 4 criteria.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| INTC | Intel Corporation | $20.79 | 1.62% | 9.08 | 103.46 | $0.23 | 4.33% | 39% | 5.58 |
| CAT | Caterpillar | $85.46 | 18.63% | 8.75 | 55.89 | $0.44 | 2.06% | 18% | 5.52 |
| REI.UN | RioCan | $26.79 | 52.57% | 6.90 | 8.01 | $0.12 | 5.15% | 36% | 5.24 |
| LB.TO | Laurentian Bank | $43.86 | 39.90% | 9.91 | 1.23 | $0.45 | 4.10% | 41% | 5.23 |
| DD | Dupont | $43.47 | 3.51% | 14.58 | 40.53 | $0.41 | 3.77% | 55% | 5.12 |
| BPO.TO | Brookefield Office Properties | $15.90 | 40.79% | 7.08 | 8.01 | $0.14 | 3.52% | 25% | 5.06 |
| BBD.B | Bombardier | $3.37 | 10.73% | 7.68 | 5.91 | $0.03 | 2.97% | 23% | 5.03 |
| ABX.TO | Barrick Gold | $35.89 | 22.02% | 10.69 | 35.91 | $0.20 | 2.23% | 24% | 4.96 |
| PWF.TO | Power Financial | $25.94 | 41.82% | 11.07 | 18.37 | $0.35 | 5.40% | 60% | 4.95 |
| CVX | ** Chevron | $106.10 | 52.63% | 8.70 | 207.66 | $0.90 | 3.39% | 30% | 4.80 |
| LMT | Lockheed Martin Corp. | $89.51 | 72.78% | 10.22 | 28.96 | $0.75 | 3.35% | 34% | 4.78 |
| POW.TO | Power Corporation | $24.60 | 52.56% | 11.53 | 11.31 | $0.29 | 4.72% | 54% | 4.62 |
| CB | Chubb Corporation | $74.02 | 58.08% | 11.17 | 19.39 | $0.37 | 2.00% | 22% | 4.57 |
| WAG | ** Walgreen | $32.90 | 49.55% | 13.59 | 31.06 | $0.18 | 2.13% | 29% | 4.56 |
| GWO.TO | Great West Life | $23.26 | 67.99% | 10.67 | 22.10 | $0.31 | 5.33% | 57% | 4.52 |
| CNQ.TO | * Canadian National Resources | $28.09 | 18.81% | 13.03 | 30.74 | $0.11 | 1.50% | 19% | 4.52 |
| BNS.TO | Scotia Bank | $54.00 | 69.69% | 10.80 | 61.89 | $0.57 | 4.22% | 46% | 4.48 |
| MCD | ** McDonald | $85.25 | 6.60% | 16.06 | 85.59 | $0.77 | 3.61% | 58% | 4.46 |
| NA.TO | National Bank | $76.86 | 78.60% | 8.77 | 12.44 | $0.79 | 4.11% | 36% | 4.46 |
| APD | Air Products & Chemicals | $80.16 | 24.28% | 17.22 | 16.97 | $0.58 | 2.89% | 50% | 4.40 |
Top 20 Dividend Stocks – Dividend Yield
This list is really just for fun. When I started dividend investing before I put together my technical screening, I used to start with the yield but it’s really not the best way to pick a stock. A high yield and a high ratio is really a cause for concern. Income trusts play by a slightly different rules so pay attention to that. Liquor Store (LIQ) has done wonders for me since I got it. It’s not a dividend growth stock but the growth and its continuous high yield is remarkable. Yet, I must be careful about the payout ratio.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| ERF.TO | Enerplus Corp | $12.90 | 9.62% | #N/A | 2.56 | $0.18 | 16.74% | -131.71% | #N/A |
| JE.TO | Just Energy | $10.12 | 7.14% | 14.61 | 1.41 | $0.10 | 12.25% | 179.70% | 2.53 |
| AGF.B | * AGF Management | $9.48 | 0.13% | 17.10 | 0.88 | $0.27 | 11.39% | 196.36% | 2.38 |
| ATP.TO | Atlantic Power Corp | $12.25 | 18.41% | #N/A | 1.46 | $0.10 | 9.80% | -157.89% | #N/A |
| TA.TO | TransAlta | $15.37 | 18.10% | #N/A | 3.91 | $0.29 | 7.55% | -41.88% | #N/A |
| CPG.TO | Crescent Point Energy | $38.00 | 24.20% | 65.43 | 13.30 | $0.23 | 7.26% | 475.86% | 1.73 |
| BA.TO | Bell Alliant | $27.05 | 74.14% | 18.30 | 6.16 | $0.48 | 7.02% | 128.38% | 1.34 |
| AX.UN | Artis REIT | $15.66 | 65.38% | 5.28 | 1.73 | $0.09 | 6.90% | 36.49% | 3.69 |
| COS.TO | Canadian Oil Sand | $20.63 | 38.83% | 10.09 | 10.00 | $0.35 | 6.79% | 68.29% | 2.71 |
| KEG.UN | The Keg Royalty Income Fund | $14.31 | 81.38% | 24.95 | 0.16 | $0.08 | 6.71% | 168.42% | 0.97 |
| PBH.TO | Premium Brands Holding Corp | $17.65 | 51.38% | 20.50 | 0.37 | $0.29 | 6.57% | 134.88% | 1.70 |
| CUF.UN | Cominar | $22.58 | 39.95% | 9.66 | 2.52 | $0.12 | 6.38% | 61.54% | 3.76 |
| EIF.TO | Exchange Income Fund | $26.51 | 92.93% | 22.36 | 0.54 | $0.14 | 6.34% | 141.18% | 0.74 |
| LIQ.TO | Liquor Store Income Fund | $18.02 | 63.98% | 19.39 | 0.41 | $0.09 | 5.99% | 116.13% | 2.99 |
| DH.TO | Davis + Henderson | $20.84 | 89.36% | 17.43 | 1.23 | $0.31 | 5.95% | 103.33% | 2.34 |
| PPL.TO | Pembina Pipeline | $27.30 | 46.46% | 29.73 | 7.88 | $0.13 | 5.71% | 169.57% | 3.00 |
| RSI.TO | Rogers Sugar | $6.01 | 44.03% | 14.03 | 0.57 | $0.09 | 5.66% | 79.07% | 3.60 |
| TCL.A | * Transcontinental Inc | $9.97 | 37.04% | #N/A | 0.80 | $0.14 | 5.62% | -38.10% | #N/A |
| KMP | Kinder Morgan Energy | $79.61 | 33.19% | 51.41 | 29.06 | $1.11 | 5.58% | 286.45% | 3.02 |
| SLF.TO | Sun Life Financial | $26.45 | 99.89% | 27.09 | 15.79 | $0.36 | 5.44% | 146.94% | 1.92 |
For a list of my holdings, see the Dividend Income section where I list my dividend holdings monthly with the dividends earned.
Readers: Any of the companies on your watch list?
Disclaimer: Please note that this blog post represents my opinion and not an advice/recommendation. I am not a financial adviser, I am not qualified to give financial advice. Before you buy any stocks/funds consult with a qualified financial planner. Make your decision at your own risk – see my full disclaimer for more details.






Very interesting to see LB.TO in the screening, I’ve never considered this stock before.
BTW – the yields you show for WAG & LMT are over 1% too low.
INTC looks very undervalued. The market is overreacting. PC is not dead. They have over 80% of PC market and are now getting into the tablet and smartphone market. It will take time. LONG INTC
Great article btw.
I own 3 on your second list and two of them, EIF and DH just raised their dividends.
INTC is a great bargain right now!
Brick By Brick Investing | Marvin recently posted..Trade Western Union
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – November 2012 – My top 20 stocks according to my screening [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – November 2012 – My top 20 stocks according to my screening [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – November 2012 – My top 20 stocks according to my screening [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – November 2012 – My top 20 stocks according to my screening [...]