It has been a while since I went over my last dividend stock screening. When I started using my screening, I wasn’t sure how different the results would be over time but it’s clear that we have regular movement. I am by no mean trying to do market timing but knowing that you are buying a stock at a good valuation with good yield is good for a portfolio.
I personally use my stock screening to consider a pick. I don’t pick the top stock unless it matches all my criteria but it definitely helps me with my purchases. Since I switched to RBC Direct Investing, my portfolio can now be compared with any indexes that choose. It’s something that was really difficult to do on my own without tracking all transactions and dates. I am looking forward to have enough data and see how I do in each of my accounts.
If you want to get access to some quick stock research on a technical front, try one of the services below:
Top 20 Dividend Stocks – Technical Screening
The technical screening is based on 5 criteria that I can easily fetch from Google Finance.
- P/E : Target is 15
- 52 Week Range : The lower in the range the higher the score
- Yield : Normalized up to 6% (this one is manual)
- Payout Ratio : Under 60%
- Market Cap : Bonus multiplier with a target of $25B or more (+/- 10%). I normalize it between 0.9 and 1.1 and use that to multiply my previous total of the first 4 criteria.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| PWF.TO | Power Financial | $24.84 | 18.68% | 10.6 | 17.59 | $0.35 | 5.64% | 59.83% | 5.41 |
| CAT | Caterpillar | $85.33 | 36.00% | 9.54 | 55.74 | $0.44 | 2.06% | 19.69% | 5.28 |
| TCK.B | Teck Resources | $27.24 | 2.39% | 8.29 | 15.96 | $0.40 | 2.94% | 24.32% | 5.23 |
| POW.TO | Power Corporation | $23.51 | 40.03% | 10.27 | 9.67 | $0.29 | 4.93% | 50.66% | 5.18 |
| GWO.TO | Great West Life | $21.77 | 42.74% | 10.3 | 20.68 | $0.31 | 5.70% | 58.77% | 5.13 |
| BBD.B | Bombardier | $3.50 | 12.27% | 8.18 | 6.14 | $0.03 | 2.86% | 23.26% | 5.01 |
| BNS.TO | Scotia Bank | $52.25 | 48.91% | 10.45 | 59.88 | $0.57 | 4.36% | 45.60% | 4.97 |
| ABX.TO | Barrick Gold | $38.01 | 28.25% | 9.35 | 38.03 | $0.20 | 2.10% | 19.66% | 4.96 |
| BMO.TO | Bank of Montreal | $57.62 | 54.65% | 10.16 | 37.28 | $0.72 | 5.00% | 50.79% | 4.91 |
| NA.TO | National Bank | $74.01 | 59.67% | 8.69 | 11.97 | $0.79 | 4.27% | 37.09% | 4.87 |
| REI.UN | RioCan | $27.62 | 68.96% | 6.75 | 8.05 | $0.12 | 5.00% | 33.74% | 4.87 |
| SJR.B | Shaw Communications | $20.16 | 37.05% | 11.86 | 8.91 | $0.08 | 4.56% | 54.12% | 4.87 |
| INTC | Intel Corporation | $24.83 | 56.08% | 10.51 | 124.22 | $0.23 | 3.62% | 38.14% | 4.71 |
| CDL.A | Corby Distilleries Ltd. | $17.00 | 59.32% | 10.51 | 0.48 | $0.15 | 3.53% | 37.04% | 4.62 |
| DD | Dupont | $49.75 | 62.01% | 13.47 | 46.29 | $0.41 | 3.30% | 44.44% | 4.58 |
| CNQ.TO | * Canadian National Resources | $29.99 | 28.38% | 11.6 | 32.84 | $0.11 | 1.40% | 16.22% | 4.58 |
| CVE.TO | Cenovus Energy | $32.30 | 31.97% | 15.32 | 24.41 | $0.22 | 2.72% | 41.71% | 4.52 |
| AFL | ** Aflac | $46.18 | 78.25% | 8.45 | 21.62 | $0.30 | 2.60% | 21.98% | 4.49 |
| CUF.UN | Cominar | $24.20 | 76.32% | 10.35 | 2.71 | $0.12 | 5.95% | 61.54% | 4.47 |
| POT.TO | Potash Corp | $40.36 | 9.70% | 14.13 | 34.67 | $0.14 | 1.39% | 19.58% | 4.41 |
Top 20 Dividend Stocks – Dividend Yield
A list purely base on the yield. Don’t let the yield fool you as sometimes it’s an indication of turbulent waters. I don’t put weight on this listing but it’s always nice to see who pays. The higher the yield, the higher the risk.
Ticker | Company | Quote | 52 Week Ratio | P/E | Market Cap | Dividend | Yield | Payout Ratio | Value Metric |
|---|---|---|---|---|---|---|---|---|---|
| ERF.TO | Enerplus Corp | $15.54 | 21.84% | #N/A | 3.07 | $0.18 | 13.90% | -304.23% | #N/A |
| JE.TO | Just Energy | $10.92 | 33.26% | 15.77 | 1.52 | $0.10 | 11.35% | 179.70% | 2.29 |
| AGF.B | * AGF Management | $11.38 | 9.47% | 14.1 | 1.09 | $0.27 | 9.49% | 133.33% | 2.56 |
| TA.TO | TransAlta | $14.89 | 0.35% | #N/A | 3.42 | $0.29 | 7.79% | -41.73% | #N/A |
| BA.TO | Bell Alliant | $26.29 | 42.34% | 18.67 | 5.99 | $0.48 | 7.23% | 134.75% | 1.96 |
| KEG.UN | The Keg Royalty Income Fund | $14.15 | 77.72% | 24.67 | 0.16 | $0.08 | 6.78% | 168.42% | 1.05 |
| CPG.TO | Crescent Point Energy | $40.99 | 46.48% | 31.28 | 13.59 | $0.23 | 6.73% | 210.69% | 1.55 |
| COS.TO | Canadian Oil Sand | $21.04 | 40.88% | 11.39 | 10.19 | $0.35 | 6.65% | 75.68% | 2.50 |
| PBH.TO | Premium Brands Holding Corp | $17.53 | 64.73% | 20.36 | 0.37 | $0.29 | 6.62% | 134.88% | 1.44 |
| AX.UN | Artis REIT | $16.60 | 89.72% | 6.19 | 1.83 | $0.09 | 6.51% | 40.30% | 3.21 |
| EIF.TO | Exchange Income Fund | $26.32 | 93.23% | 22.2 | 0.54 | $0.14 | 6.38% | 141.18% | 0.73 |
| DH.TO | Davis + Henderson | $19.77 | 91.57% | 17.67 | 1.17 | $0.31 | 6.27% | 110.71% | 0.93 |
| SLF.TO | Sun Life Financial | $23.01 | 58.04% | #N/A | 13.67 | $0.36 | 6.26% | -197.26% | #N/A |
| CUF.UN | Cominar | $24.20 | 76.32% | 10.35 | 2.71 | $0.12 | 5.95% | 61.54% | 4.47 |
| PPL.TO | Pembina Pipeline | $26.72 | 41.71% | 29.1 | 7.71 | $0.13 | 5.84% | 169.57% | 3.14 |
| TCL.A | * Transcontinental Inc | $9.81 | 14.60% | #N/A | 0.80 | $0.14 | 5.71% | -44.80% | #N/A |
| GWO.TO | Great West Life | $21.77 | 42.74% | 10.3 | 20.68 | $0.31 | 5.70% | 58.77% | 5.13 |
| PWF.TO | Power Financial | $24.84 | 18.68% | 10.6 | 17.59 | $0.35 | 5.64% | 59.83% | 5.41 |
| LIQ.TO | Liquor Store Income Fund | $19.48 | 89.24% | 17.2 | 0.45 | $0.09 | 5.54% | 95.58% | 2.47 |
| RSI.TO | Rogers Sugar | $6.20 | 80.84% | 14.47 | 0.58 | $0.09 | 5.48% | 79.07% | 2.79 |
For a list of my holdings, see the Dividend Income section where I list my dividend holdings monthly with the dividends earned.
Readers: Any of the companies on your watch list?
Disclaimer: Please note that this blog post represents my opinion and not an advice/recommendation. I am not a financial adviser, I am not qualified to give financial advice. Before you buy any stocks/funds consult with a qualified financial planner. Make your decision at your own risk – see my full disclaimer for more details.






I like PWF too even if I was a bit wary, and worried, these last two days because of the provincial elections (PWF is the only one QC stock I hold in the portfolio), the value is great and they are noted fairly good in my spreadsheet for the dividends and long-term holding.
Actually my next purchases will be among CTY, GLN, CJR.B and VET, maybe also take back HSE because there’s many development for them for 2013/2014.
Hey, thanks for this post. As you know, I was looking forward to it!
Most of the top equities make sense. I didn’t know BNS fared so well on this screen. I may have to consider purchasing it in the near future if it keeps being in this price range. I only have 1 bank at the moment, and that’s probably not enough.
I am a bit wary on PWF and POW, because it has mutual fund divisions. However, that’s only my opinion. PWF also has a 60% payout ratio, and I doubt they are going to increase that soon.
Cheers!
[...] Passive Income Earner highlighted some top dividend stocks. [...]
[...] Passive Income Earner shared his top 20 dividend technical screening process. [...]
[...] Income Earner presents Top 20 Dividend Stocks – September 2012 posted at The Passive Income Earner, saying, “It has been a while since I went over my last [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – September 2012 – It has been a while since I went over my last dividend stock screening. When I started [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – September 2012 – It has been a while since I went over my last dividend stock screening. When I started [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – September 2012 – It has been a while since I went over my last dividend stock screening. When I started [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – September 2012 – It has been a while since I went over my last dividend stock screening. When I started [...]
[...] Income Earner @ The Passive Income Earner writes Top 20 Dividend Stocks – September 2012 – It has been a while since I went over my last dividend stock screening. When I started [...]